Trending searches
'"Bag"'
'"Quilted"'
'"cardigan"'
'"Denim"'
'"dress"'
Previous searches


CHUNKY CASHMERE SOCKS
Size & Fit
Body measurements
CM
INCHES
UK | EU/IT | FOOT LENGTH | |||
6 | 40 | 25.4 | |||
7 | 41 | 25.7 | |||
8 | 42 | 26 | |||
9 | 43 | 26.7 | |||
10 | 44 | 27.3 | |||
11 | 45 | 27.9 |
UK | EU/IT | FOOT LENGTH | |||
6 | 40 | 9.8 | |||
7 | 41 | 9.8 | |||
8 | 42 | 10.2 | |||
9 | 43 | 10.2 | |||
10 | 44 | 10.6 | |||
11 | 45 | 10.6 |

CHEST | Measure around the fullest part of your chest, keeping the tape measure horizontal. |
WAIST | Measure around your natural waistline, at the narrowest point. |
LOW HIP | With your feet together, measure around the fullest part of your hips. |
ARM LENGTH | Measure from shoulder point to just below the wrist. |
INSIDE LEG | Measure from the top of the inside leg to the floor. |
SELECT SIZE
NOTIFY ME
FEW LEFT
SIZING INFORMATION
- - You can still find product measurements in the description.
HOME DELIVERY
1-3 working days (Bangkok) and 2-5 working days (outside Bangkok)
FREE
CLICK & COLLECT
1-3 working days at selected store
FREE