- English
- Thai
Trending searches
Previous searches








- Cos
- THE CASHMERE POLO JUMPER
THE CASHMERE POLO JUMPER
SAND - Out of stock
THE CASHMERE POLO JUMPER
This piece is part of the ATELIER capsule; an exploration of the modern wardrobe, founded on the principles of luxury and exceptional design.
CUT
Premium fabrics and modern design details transform the core wardrobe for AW24. This refined polo jumper is cut in a relaxed shape and features a V-neck, ribbed trims and a double collar that's left open for laid-back appeal.
CLOTH
Offered in a muted sand mélange tone, the premium 100% cashmere yarn has a chunky handle and is luxuriously soft, warm and rich in texture.
CRAFT
Pressfold stitching on the sleeves promises longevity, while the tonal hanger loop at the nape is a hallmark of the knitwear in the collection.
Shell: 100% GCS Cashmere. Excluding trims / Machine wash
- The Good Cashmere Standard® is owned by Aid by Trade Foundation (AbTF) and sets out requirements on animal welfare, land management and herders' working conditions
Back length of size M is 66.5cm / Model wears a size M
This piece is part of the ATELIER capsule; an exploration of the modern wardrobe, founded on the principles of luxury and exceptional design.
CUT
Premium fabrics and modern design details transform the core wardrobe for AW24. This refined polo jumper is cut in a relaxed shape and features a V-neck, ribbed trims and a double collar that's left open for laid-back appeal.
CLOTH
Offered in a muted sand mélange tone, the premium 100% cashmere yarn has a chunky handle and is luxuriously soft, warm and rich in texture.
CRAFT
Pressfold stitching on the sleeves promises longevity, while the tonal hanger loop at the nape is a hallmark of the knitwear in the collection.
Shell: 100% GCS Cashmere. Excluding trims / Machine wash
- The Good Cashmere Standard® is owned by Aid by Trade Foundation (AbTF) and sets out requirements on animal welfare, land management and herders' working conditions
Back length of size M is 66.5cm / Model wears a size M
CLOTHING STYLE
Polo shirt
CLOTHING FIT
Regular fit
GARMENT LENGTH
Long
SLEEVE LENGTH
Long sleeve
NECKLINE STYLE
V-neck
ARTICLE NO
1244421001
CLOTHING STYLE | Polo shirt |
---|---|
CLOTHING FIT | Regular fit |
GARMENT LENGTH | Long |
SLEEVE LENGTH | Long sleeve |
NECKLINE STYLE | V-neck |
ARTICLE NO | 1244421001 |
Our materials and suppliers selection allows us to reduce our impact on the planet. For more information about our sustainability work, check our Corporate Page, or write us: sustainability@cos.com.
Our materials and suppliers selection allows us to reduce our impact on the planet. For more information about our sustainability work, check our Corporate Page, or write us: sustainability@cos.com.
Make sure that your favourite items remain long-loved pieces for years to come; read our product care guide.
- Dry clean
- Machine wash cold - gentle cycle
- Medium iron
- Only non-chlorine bleach when needed
- Line dry
Make sure that your favourite items remain long-loved pieces for years to come; read our product care guide.
- Dry clean
- Machine wash cold - gentle cycle
- Medium iron
- Only non-chlorine bleach when needed
- Line dry
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
THE CASHMERE POLO JUMPER
Shipping to: THAILAND
Free delivery with no minimum purchase
Delivery within 1-3 working days (Bangkok) and 2-5 working days (outside Bangkok)
Click & Collect: Pick-up in store is available in all stores in Thailand.
You always have 30 days to return your online purchase to us, if something isn't quite right. Read more in our return and refund policy
Shipping to: THAILAND
Free delivery with no minimum purchase
Delivery within 1-3 working days (Bangkok) and 2-5 working days (outside Bangkok)
Click & Collect: Pick-up in store is available in all stores in Thailand.
You always have 30 days to return your online purchase to us, if something isn't quite right. Read more in our return and refund policy
You always have 30 days to return your online purchase to us, if something isn’t quite right. Read more in our return and refund policy.
You always have 30 days to return your online purchase to us, if something isn’t quite right. Read more in our return and refund policy.
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
Size & Fit
SIZE GUIDE
SIZE | UK | EU | FR/ES | CHEST | WAIST | ARM LENGTH | INSIDE LEG | ||||||||
XS | 32 | 42 | 34 | 84 | 72 | 62 | 86 | ||||||||
S | 34 | 44 | 36 | 88 | 76 | 62.5 | 90 | ||||||||
36 | 46 | 38 | 92 | 80 | 63 | 94 | |||||||||
M | 38 | 48 | 40 | 96 | 84 | 63.5 | 98 | ||||||||
40 | 50 | 42 | 100 | 88 | 64 | 102 | |||||||||
L | 42 | 52 | 44 | 104 | 92 | 64.5 | 106 | ||||||||
44 | 54 | 46 | 108 | 96 | 65 | 110 | |||||||||
XL | 46 | 56 | 48 | 112 | 100 | 66.5 | 114 | ||||||||
48 | 58 | 50 | 116 | 104 | 66 | 118 | |||||||||
XXL | 50 | 60 | 52 | 120 | 108 | 66.5 | 122 | ||||||||
52 | 62 | 54 | 124 | 112 | 67 | 126 |
SIZE | UK | EU | SLEEVE LENGTH | SLIM | REGULAR | RELAXED | OVERSIZED | ||||||||
XS | 32 | 42 | 89 | 103 | 107 | 101 | 114 | ||||||||
S | 34 | 44 | 88.5 | 105 | 111 | 115 | 118 | ||||||||
36 | 46 | 90.5 | 109 | 113 | 117 | 120 | |||||||||
M | 38 | 48 | 90 | 111 | 117 | 121 | 124 | ||||||||
40 | 50 | 92 | 115 | 119 | 123 | 126 | |||||||||
L | 42 | 52 | 91.5 | 117 | 123 | 127 | 130 | ||||||||
44 | 54 | 93.5 | 121 | 125 | 129 |
13 2 |
|||||||||
XL | 46 | 56 | 94 | 123 | 129 | 133 | 136 | ||||||||
48 | 58 | 95 | 127 | 131 | 135 | 138 |
SIZE | UK | EU | FR/ES | CHEST | WAIST | ARM LENGTH | LOW HIP | ||||||||
XS | 32 | 42 | 34 | 33.1 | 28.3 | 24.4 | 33.9 | ||||||||
S | 34 | 44 | 36 | 34.6 | 29.9 | 24.4 | 35.4 | ||||||||
36 | 46 | 38 | 36.2 | 31.5 | 24.8 | 37 | |||||||||
M | 38 | 48 | 40 | 37.8 | 33.1 | 24.8 | 38.6 | ||||||||
40 | 50 | 42 | 39.4 | 34.6 | 25.2 | 40.2 | |||||||||
L | 42 | 52 | 44 | 40.9 | 36.2 | 25.2 | 41.7 | ||||||||
44 | 54 | 46 | 42.5 | 37.8 | 25.6 | 43.3 | |||||||||
XL | 46 | 56 | 48 | 44.1 | 39.4 | 26 | 44.9 | ||||||||
48 | 58 | 50 | 45.7 | 40.9 | 26 | 46.5 | |||||||||
XXL | 50 | 60 | 52 | 47.2 | 42.5 | 26 | 48 | ||||||||
52 | 62 | 54 | 48.8 | 44.1 | 26.4 | 49.6 |
SIZE | UK | EU | SLEEVE LENGTH | SLIM | REGULAR | RELAXED | OVERSIZED | ||||||||
XS | 32 | 42 | 35 | 40.6 | 42.1 | 39.8 | 44.9 | ||||||||
S | 34 | 44 | 34.6 | 41.3 | 43.7 | 45.3 | 46.5 | ||||||||
36 | 46 | 35.4 | 42.9 | 44.5 | 46.1 | 47.2 | |||||||||
M | 38 | 48 | 35.4 | 43.7 | 46.1 | 47.6 | 48.8 | ||||||||
40 | 50 | 36.2 | 45.3 | 46.9 | 48.4 | 49.6 | |||||||||
L | 42 | 52 | 35.8 | 46.1 | 48.4 | 50 | 51.2 | ||||||||
44 | 54 | 36.6 | 47.6 | 49.2 | 50.8 | 52 | |||||||||
XL | 46 | 56 | 37 | 48.4 | 50.8 | 52.4 | 53.5 | ||||||||
48 | 58 | 37.4 | 50 | 51.6 | 53.1 | 54.3 |

CHEST | Measure around the fullest part of your chest, keeping the tape measure horizontal. |
WAIST | Measure around your natural waistline, at the narrowest point. |
LOW HIP | With your feet together, measure around the fullest part of your hips. |
ARM LENGTH | Measure from shoulder point to just below the wrist. |
INSIDE LEG | Measure from the top of the inside leg to the floor. |
Size & Fit
Body measurements
SELECT SIZE
Size & Fit
Body measurements
SIZE | UK | EUR | FR/ES | Chest | Waist | ||||||
XS | 32 | 42 | 34 | 84 | 72 | ||||||
S | 34 | 44 | 36 | 88 | 76 | ||||||
36 | 46 | 38 | 92 | 80 | |||||||
M | 38 | 48 | 40 | 96 | 84 | ||||||
40 | 50 | 42 | 100 | 88 | |||||||
L | 42 | 52 | 44 | 104 | 92 | ||||||
44 | 54 | 46 | 108 | 96 | |||||||
XL | 46 | 56 | 48 | 112 | 100 |
SIZE | UK | EUR | FR/ES | Chest | Waist | ||||||
XS | 32 | 42 | 34 | 33.1 | 28.3 | ||||||
S | 34 | 44 | 36 | 34.6 | 29.9 | ||||||
36 | 46 | 38 | 36.2 | 31.5 | |||||||
M | 38 | 48 | 40 | 37.8 | 33.1 | ||||||
40 | 50 | 42 | 39.4 | 34.6 | |||||||
L | 42 | 52 | 44 | 40.9 | 36.2 | ||||||
44 | 54 | 46 | 42.5 | 37.8 | |||||||
XL | 46 | 56 | 48 | 44.1 | 39.4 |

CHEST | Measure around the fullest part of your chest, keeping the tape measure horizontal. |
WAIST | Measure around your natural waistline, at the narrowest point. |
LOW HIP | With your feet together, measure around the fullest part of your hips. |
ARM LENGTH | Measure from shoulder point to just below the wrist. |
INSIDE LEG | Measure from the top of the inside leg to the floor. |
SELECT SIZE
NOTIFY ME
FEW LEFT
SIZING INFORMATION
- - You can still find product measurements in the description.
HOME DELIVERY
1-3 working days (Bangkok) and 2-5 working days (outside Bangkok)CLICK & COLLECT
1-3 working days at selected storeYOU MAY ALSO LIKE
SHIPPING TO › THAILAND


COS
SHIPPING TO > THAILAND
CATEGORY / CATEGORY / CATEGORY