- English
- Thai
Trending searches
Previous searches








- Cos
- BOOTCUT SLIM-FIT FULL-LENGTH JEANS
BOOTCUT SLIM-FIT FULL-LENGTH JEANS
BLACK - Out of stock
BOOTCUT SLIM-FIT FULL-LENGTH JEANS
An elevated wardrobe staple, these flared jeans are fitted towards the knee and loosen at the ankle for a contemporary bootcut silhouette. Crafted from an organic cotton blend with comfort stretch, they have been made without metal rivets for ease of recycling.
- Bootcut, slim fit, extra high-rise, full length, comfort stretch
- Zip fly, classic five-pocket
- Organic cotton is grown from non-genetically modified seeds without chemical fertilisers or pesticides
99% Organic cotton, 1% Elastane / Machine washable
Inside leg length of size EU 36 is 76.6cm / Model wears a size EU 36
CLOTHING FIT
Regular fit
ARTICLE NO
1098706001
CLOTHING FIT | Regular fit |
---|---|
ARTICLE NO | 1098706001 |
Our materials and suppliers selection allows us to reduce our impact on the planet. For more information about our sustainability work, check our Corporate Page, or write us: sustainability@cos.com.
Our materials and suppliers selection allows us to reduce our impact on the planet. For more information about our sustainability work, check our Corporate Page, or write us: sustainability@cos.com.
Make sure that your favourite items remain long-loved pieces for years to come; read our product care guide.
- Dry clean
- Machine wash cold - gentle cycle
- Medium iron
- Only non-chlorine bleach when needed
- Line dry
Make sure that your favourite items remain long-loved pieces for years to come; read our product care guide.
- Dry clean
- Machine wash cold - gentle cycle
- Medium iron
- Only non-chlorine bleach when needed
- Line dry
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
BOOTCUT SLIM-FIT FULL-LENGTH JEANS
Shipping to: THAILAND
Free delivery with no minimum purchase
Delivery within 1-3 working days (Bangkok) and 2-5 working days (outside Bangkok)
Click & Collect: Pick-up in store is available in all stores in Thailand.
You always have 30 days to return your online purchase to us, if something isn't quite right. Read more in our return and refund policy
Shipping to: THAILAND
Free delivery with no minimum purchase
Delivery within 1-3 working days (Bangkok) and 2-5 working days (outside Bangkok)
Click & Collect: Pick-up in store is available in all stores in Thailand.
You always have 30 days to return your online purchase to us, if something isn't quite right. Read more in our return and refund policy
You always have 30 days to return your online purchase to us, if something isn’t quite right. Read more in our return and refund policy.
You always have 30 days to return your online purchase to us, if something isn’t quite right. Read more in our return and refund policy.
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
Size & Fit
SIZE GUIDE
SIZE | JEAN SIZE | UK | EUR | FR/ES | IT | WAIST | LOW HIP | INSIDE LEG | |||||||||
XXS | 24 | 2 | 30 | 32 | 36 | 60 | 84 | 79.6 | |||||||||
XS | 25 | 4 | 32 | 34 | 38 | 64 | 88 | 79.4 | |||||||||
26 | 6 | 34 | 36 | 40 | 68 | 92 | 79.2 | ||||||||||
S | 27 | 28 | 8 | 36 | 38 | 42 | 72 | 96 | 79 | ||||||||
28 | 29 | 10 | 38 | 40 | 44 | 76 | 99 | 78.8 | |||||||||
M | 30 | 12 | 40 | 42 | 46 | 80 | 102 | 78.6 | |||||||||
31 | 14 | 42 | 44 | 48 | 85 | 105 | 78.4 | ||||||||||
L | 32 | 16 | 44 | 46 | 50 | 90 | 108 | 78.2 |
SIZE | JEAN SIZE | UK | EUR | FR/ES | IT | WAIST | LOW HIP | INSIDE LEG | |||||||||
XXS | 24 | 2 | 30 | 32 | 36 | 23.6 | 33.1 | 31.1 | |||||||||
XS | 25 | 4 | 32 | 34 | 38 | 25.2 | 34.6 | 31.1 | |||||||||
26 | 6 | 34 | 36 | 40 | 26.8 | 36.2 | 31.1 | ||||||||||
S | 27 | 28 | 8 | 36 | 38 | 42 | 28.3 | 37.8 | 31.1 | ||||||||
28 | 29 | 10 | 38 | 40 | 44 | 29.9 | 39 | 30.7 | |||||||||
M | 30 | 12 | 40 | 42 | 46 | 31.5 | 40.2 | 30.7 | |||||||||
31 | 14 | 42 | 44 | 48 | 33.5 | 41.3 | 30.7 | ||||||||||
L | 32 | 16 | 44 | 46 | 50 | 35.4 | 42.5 | 30.7 |

CHEST | Measure around the fullest part of your chest, keeping the tape measure horizontal. |
WAIST | Measure around your natural waistline, at the narrowest point. |
LOW HIP | With your feet together, measure around the fullest part of your hips. |
ARM LENGTH | Measure from shoulder point to just below the wrist. |
INSIDE LEG | Measure from the top of the inside leg to the floor. |
Size & Fit
Body measurements
SELECT SIZE
Size & Fit
Body measurements
SIZE | JEAN SIZE | UK | EUR | FR/ES | IT | WAIST | LOW HIP | INSIDE LEG | |||||||||
XXS | 24 | 2 | 30 | 32 | 36 | 60 | 84 | 79.6 | |||||||||
XS | 25 | 4 | 32 | 34 | 38 | 64 | 88 | 79.4 | |||||||||
26 | 6 | 34 | 36 | 40 | 68 | 92 | 79.2 | ||||||||||
S | 27 | 28 | 8 | 36 | 38 | 42 | 72 | 96 | 79 | ||||||||
28 | 29 | 10 | 38 | 40 | 44 | 76 | 99 | 78.8 | |||||||||
M | 30 | 12 | 40 | 42 | 46 | 80 | 102 | 78.6 | |||||||||
31 | 14 | 42 | 44 | 48 | 85 | 105 | 78.4 | ||||||||||
L | 32 | 16 | 44 | 46 | 50 | 90 | 108 | 78.2 |
SIZE | JEAN SIZE | UK | EUR | FR/ES | IT | WAIST | LOW HIP | INSIDE LEG | |||||||||
XXS | 24 | 2 | 30 | 32 | 36 | 23.6 | 33.1 | 31.1 | |||||||||
XS | 25 | 4 | 32 | 34 | 38 | 25.2 | 34.6 | 31.1 | |||||||||
26 | 6 | 34 | 36 | 40 | 26.8 | 36.2 | 31.1 | ||||||||||
S | 27 | 28 | 8 | 36 | 38 | 42 | 28.3 | 37.8 | 31.1 | ||||||||
28 | 29 | 10 | 38 | 40 | 44 | 29.9 | 39 | 30.7 | |||||||||
M | 30 | 12 | 40 | 42 | 46 | 31.5 | 40.2 | 30.7 | |||||||||
31 | 14 | 42 | 44 | 48 | 33.5 | 41.3 | 30.7 | ||||||||||
L | 32 | 16 | 44 | 46 | 50 | 35.4 | 42.5 | 30.7 |

CHEST | Measure around the fullest part of your chest, keeping the tape measure horizontal. |
WAIST | Measure around your natural waistline, at the narrowest point. |
LOW HIP | With your feet together, measure around the fullest part of your hips. |
ARM LENGTH | Measure from shoulder point to just below the wrist. |
INSIDE LEG | Measure from the top of the inside leg to the floor. |
SELECT SIZE
NOTIFY ME
FEW LEFT
SIZING INFORMATION
- - You can still find product measurements in the description.
HOME DELIVERY
1-3 working days (Bangkok) and 2-5 working days (outside Bangkok)CLICK & COLLECT
1-3 working days at selected storeYOU MAY ALSO LIKE
SHIPPING TO › THAILAND


COS
SHIPPING TO > THAILAND
CATEGORY / CATEGORY / CATEGORY