Trending searches
'"Bag"'
'"Quilted"'
'"cardigan"'
'"Denim"'
'"dress"'
Previous searches







MERINO WOOL HALF-ZIP JUMPER
฿5,490
฿2,745
Size & Fit
Body measurements
CM
INCHES
SIZE | EU | Neck size | Chest | ARM LENGTH | WAIST | ||||||
XS | 40 | 33 | 80 | 61.5 | 68 | ||||||
42 | 34.3 | 84 | 62 | 72 | |||||||
S | 44 | 35.6 | 88 | 62.5 | 76 | ||||||
46 | 36.8 | 92 | 63 | 80 | |||||||
M | 48 | 38.1 | 96 | 63.5 | 84 | ||||||
50 | 39.4 | 100 | 64 | 88 | |||||||
L | 52 | 40.6 | 104 | 64.5 | 92 | ||||||
54 | 41.9 | 108 | 65 | 96 | |||||||
XL | 56 | 43.2 | 112 | 65.5 | 100 | ||||||
58 | 44.5 | 116 | 66 | 104 |
SIZE | EU | Neck size | Chest | ARM LENGTH | WAIST | ||||||
XS | 40 | 13 | 31.5 | 24.2 | 26.8 | ||||||
42 | 13.5 | 33.1 | 24.4 | 28.3 | |||||||
S | 44 | 14 | 34.6 | 24.6 | 29.9 | ||||||
46 | 14.5 | 36.2 | 24.8 | 31.5 | |||||||
M | 48 | 15 | 37.8 | 25 | 33.1 | ||||||
50 | 16 | 40.9 | 25.4 | 36.2 | |||||||
L | 52 | 16 | 40.9 | 25.4 | 36.2 | ||||||
54 | 16.5 | 42.5 | 25.6 | 37.8 | |||||||
XL | 56 | 17 | 44.1 | 25.8 | 39.4 | ||||||
58 | 17.5 | 45.7 | 26 | 40.9 |

CHEST | Measure around the fullest part of your chest, keeping the tape measure horizontal. |
WAIST | Measure around your natural waistline, at the narrowest point. |
LOW HIP | With your feet together, measure around the fullest part of your hips. |
ARM LENGTH | Measure from shoulder point to just below the wrist. |
INSIDE LEG | Measure from the top of the inside leg to the floor. |
SELECT SIZE
NOTIFY ME
FEW LEFT
SIZING INFORMATION
- - You can still find product measurements in the description.
HOME DELIVERY
1-3 working days (Bangkok) and 2-5 working days (outside Bangkok)
FREE
CLICK & COLLECT
1-3 working days at selected store
FREE