- English
- Thai
Trending searches
Previous searches








- Cos
- Men
- Clothing
- Suits & Tailoring
- All Suits & Tailoring
- THE INVERTED LAPEL BLAZER
THE INVERTED LAPEL BLAZER
BLACK - Out of stock
THE INVERTED LAPEL BLAZER
This piece is part of the COS ATELIER capsule, where specialised craft and innovative applications combine to create a refined collection.
CUT
In a collection centred on impeccably made wardrobe heroes, it would be remiss not to include an expertly tailored suit. Masterfully tailored, this blazer has inverted lapels that streamline the single-breasted shape and softly built shoulders for subtle structure. Style it with the matching shorts or trousers.
CLOTH
Testament to a thoughtful design process, ATELIER tailoring is crafted from premium fabrics that will stand the test of time in your wardrobe. We hand-selected this linen-blend for its tactile hand feel. This piece is half-lined to ensure effortless layering.
CRAFT
Unique details are celebrated throughout the collection – note the signature grosgrain hanger loop, modern sleeve vents and the carefully concealed functioning buttons at the cuffs.
Shell: 73% Viscose, 27% Linen. Lining: 56% Viscose, 44% Polyester. Excluding trims / Dry clean
Back length of size EU 48 is 84.25cm / Model wears a size EU 48
This piece is part of the COS ATELIER capsule, where specialised craft and innovative applications combine to create a refined collection.
CUT
In a collection centred on impeccably made wardrobe heroes, it would be remiss not to include an expertly tailored suit. Masterfully tailored, this blazer has inverted lapels that streamline the single-breasted shape and softly built shoulders for subtle structure. Style it with the matching shorts or trousers.
CLOTH
Testament to a thoughtful design process, ATELIER tailoring is crafted from premium fabrics that will stand the test of time in your wardrobe. We hand-selected this linen-blend for its tactile hand feel. This piece is half-lined to ensure effortless layering.
CRAFT
Unique details are celebrated throughout the collection – note the signature grosgrain hanger loop, modern sleeve vents and the carefully concealed functioning buttons at the cuffs.
Shell: 73% Viscose, 27% Linen. Lining: 56% Viscose, 44% Polyester. Excluding trims / Dry clean
Back length of size EU 48 is 84.25cm / Model wears a size EU 48
CLOTHING STYLE
Blazer
CLOTHING FIT
Regular fit
SLEEVE LENGTH
Long sleeve
NECKLINE STYLE
V-neck
ARTICLE NO
1222033001
CLOTHING STYLE | Blazer |
---|---|
CLOTHING FIT | Regular fit |
SLEEVE LENGTH | Long sleeve |
NECKLINE STYLE | V-neck |
ARTICLE NO | 1222033001 |
Our materials and suppliers selection allows us to reduce our impact on the planet. For more information about our sustainability work, check our Corporate Page, or write us: sustainability@cos.com.
Our materials and suppliers selection allows us to reduce our impact on the planet. For more information about our sustainability work, check our Corporate Page, or write us: sustainability@cos.com.
Make sure that your favourite items remain long-loved pieces for years to come; read our product care guide.
- Dry clean only
- Unwashable
- Medium iron
- Only non-chlorine bleach when needed
- Line dry
Make sure that your favourite items remain long-loved pieces for years to come; read our product care guide.
- Dry clean only
- Unwashable
- Medium iron
- Only non-chlorine bleach when needed
- Line dry
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
THE INVERTED LAPEL BLAZER
Shipping to: THAILAND
Free delivery with no minimum purchase
Delivery within 1-3 working days (Bangkok) and 2-5 working days (outside Bangkok)
Click & Collect: Pick-up in store is available in all stores in Thailand.
You always have 30 days to return your online purchase to us, if something isn't quite right. Read more in our return and refund policy
Shipping to: THAILAND
Free delivery with no minimum purchase
Delivery within 1-3 working days (Bangkok) and 2-5 working days (outside Bangkok)
Click & Collect: Pick-up in store is available in all stores in Thailand.
You always have 30 days to return your online purchase to us, if something isn't quite right. Read more in our return and refund policy
You always have 30 days to return your online purchase to us, if something isn’t quite right. Read more in our return and refund policy.
You always have 30 days to return your online purchase to us, if something isn’t quite right. Read more in our return and refund policy.
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
Size & Fit
SIZE GUIDE
SIZE | UK | EU | FR/ES | CHEST | WAIST | ARM LENGTH | INSIDE LEG | ||||||||
XS | 32 | 42 | 34 | 84 | 72 | 62 | 86 | ||||||||
S | 34 | 44 | 36 | 88 | 76 | 62.5 | 90 | ||||||||
36 | 46 | 38 | 92 | 80 | 63 | 94 | |||||||||
M | 38 | 48 | 40 | 96 | 84 | 63.5 | 98 | ||||||||
40 | 50 | 42 | 100 | 88 | 64 | 102 | |||||||||
L | 42 | 52 | 44 | 104 | 92 | 64.5 | 106 | ||||||||
44 | 54 | 46 | 108 | 96 | 65 | 110 | |||||||||
XL | 46 | 56 | 48 | 112 | 100 | 66.5 | 114 | ||||||||
48 | 58 | 50 | 116 | 104 | 66 | 118 | |||||||||
XXL | 50 | 60 | 52 | 120 | 108 | 66.5 | 122 | ||||||||
52 | 62 | 54 | 124 | 112 | 67 | 126 |
SIZE | UK | EU | SLEEVE LENGTH | SLIM | REGULAR | RELAXED | OVERSIZED | ||||||||
XS | 32 | 42 | 89 | 103 | 107 | 101 | 114 | ||||||||
S | 34 | 44 | 88.5 | 105 | 111 | 115 | 118 | ||||||||
36 | 46 | 90.5 | 109 | 113 | 117 | 120 | |||||||||
M | 38 | 48 | 90 | 111 | 117 | 121 | 124 | ||||||||
40 | 50 | 92 | 115 | 119 | 123 | 126 | |||||||||
L | 42 | 52 | 91.5 | 117 | 123 | 127 | 130 | ||||||||
44 | 54 | 93.5 | 121 | 125 | 129 |
13 2 |
|||||||||
XL | 46 | 56 | 94 | 123 | 129 | 133 | 136 | ||||||||
48 | 58 | 95 | 127 | 131 | 135 | 138 |
SIZE | UK | EU | FR/ES | CHEST | WAIST | ARM LENGTH | LOW HIP | ||||||||
XS | 32 | 42 | 34 | 33.1 | 28.3 | 24.4 | 33.9 | ||||||||
S | 34 | 44 | 36 | 34.6 | 29.9 | 24.4 | 35.4 | ||||||||
36 | 46 | 38 | 36.2 | 31.5 | 24.8 | 37 | |||||||||
M | 38 | 48 | 40 | 37.8 | 33.1 | 24.8 | 38.6 | ||||||||
40 | 50 | 42 | 39.4 | 34.6 | 25.2 | 40.2 | |||||||||
L | 42 | 52 | 44 | 40.9 | 36.2 | 25.2 | 41.7 | ||||||||
44 | 54 | 46 | 42.5 | 37.8 | 25.6 | 43.3 | |||||||||
XL | 46 | 56 | 48 | 44.1 | 39.4 | 26 | 44.9 | ||||||||
48 | 58 | 50 | 45.7 | 40.9 | 26 | 46.5 | |||||||||
XXL | 50 | 60 | 52 | 47.2 | 42.5 | 26 | 48 | ||||||||
52 | 62 | 54 | 48.8 | 44.1 | 26.4 | 49.6 |
SIZE | UK | EU | SLEEVE LENGTH | SLIM | REGULAR | RELAXED | OVERSIZED | ||||||||
XS | 32 | 42 | 35 | 40.6 | 42.1 | 39.8 | 44.9 | ||||||||
S | 34 | 44 | 34.6 | 41.3 | 43.7 | 45.3 | 46.5 | ||||||||
36 | 46 | 35.4 | 42.9 | 44.5 | 46.1 | 47.2 | |||||||||
M | 38 | 48 | 35.4 | 43.7 | 46.1 | 47.6 | 48.8 | ||||||||
40 | 50 | 36.2 | 45.3 | 46.9 | 48.4 | 49.6 | |||||||||
L | 42 | 52 | 35.8 | 46.1 | 48.4 | 50 | 51.2 | ||||||||
44 | 54 | 36.6 | 47.6 | 49.2 | 50.8 | 52 | |||||||||
XL | 46 | 56 | 37 | 48.4 | 50.8 | 52.4 | 53.5 | ||||||||
48 | 58 | 37.4 | 50 | 51.6 | 53.1 | 54.3 |

CHEST | Measure around the fullest part of your chest, keeping the tape measure horizontal. |
WAIST | Measure around your natural waistline, at the narrowest point. |
LOW HIP | With your feet together, measure around the fullest part of your hips. |
ARM LENGTH | Measure from shoulder point to just below the wrist. |
INSIDE LEG | Measure from the top of the inside leg to the floor. |
Size & Fit
Body measurements
SELECT SIZE
Size & Fit
Body measurements
SIZE | UK | EU | FR/ES | CHEST | WAIST | ARM LENGTH | INSIDE LEG | ||||||||
XS | 32 | 42 | 34 | 84 | 72 | 62 | 86 | ||||||||
S | 34 | 44 | 36 | 88 | 76 | 62.5 | 90 | ||||||||
36 | 46 | 38 | 92 | 80 | 63 | 94 | |||||||||
M | 38 | 48 | 40 | 96 | 84 | 63.5 | 98 | ||||||||
40 | 50 | 42 | 100 | 88 | 64 | 102 | |||||||||
L | 42 | 52 | 44 | 104 | 92 | 64.5 | 106 | ||||||||
44 | 54 | 46 | 108 | 96 | 65 | 110 | |||||||||
XL | 46 | 56 | 48 | 112 | 100 | 66.5 | 114 | ||||||||
48 | 58 | 50 | 116 | 104 | 66 | 118 | |||||||||
XXL | 50 | 60 | 52 | 120 | 108 | 66.5 | 122 | ||||||||
52 | 62 | 54 | 124 | 112 | 67 | 126 |
SIZE | UK | EU | SLEEVE LENGTH | SLIM | REGULAR | RELAXED | OVERSIZED | ||||||||
XS | 32 | 42 | 89 | 103 | 107 | 101 | 114 | ||||||||
S | 34 | 44 | 88.5 | 105 | 111 | 115 | 118 | ||||||||
36 | 46 | 90.5 | 109 | 113 | 117 | 120 | |||||||||
M | 38 | 48 | 90 | 111 | 117 | 121 | 124 | ||||||||
40 | 50 | 92 | 115 | 119 | 123 | 126 | |||||||||
L | 42 | 52 | 91.5 | 117 | 123 | 127 | 130 | ||||||||
44 | 54 | 93.5 | 121 | 125 | 129 |
13 2 |
|||||||||
XL | 46 | 56 | 94 | 123 | 129 | 133 | 136 | ||||||||
48 | 58 | 95 | 127 | 131 | 135 | 138 |
SIZE | UK | EU | FR/ES | CHEST | WAIST | ARM LENGTH | LOW HIP | ||||||||
XS | 32 | 42 | 34 | 33.1 | 28.3 | 24.4 | 33.9 | ||||||||
S | 34 | 44 | 36 | 34.6 | 29.9 | 24.4 | 35.4 | ||||||||
36 | 46 | 38 | 36.2 | 31.5 | 24.8 | 37 | |||||||||
M | 38 | 48 | 40 | 37.8 | 33.1 | 24.8 | 38.6 | ||||||||
40 | 50 | 42 | 39.4 | 34.6 | 25.2 | 40.2 | |||||||||
L | 42 | 52 | 44 | 40.9 | 36.2 | 25.2 | 41.7 | ||||||||
44 | 54 | 46 | 42.5 | 37.8 | 25.6 | 43.3 | |||||||||
XL | 46 | 56 | 48 | 44.1 | 39.4 | 26 | 44.9 | ||||||||
48 | 58 | 50 | 45.7 | 40.9 | 26 | 46.5 | |||||||||
XXL | 50 | 60 | 52 | 47.2 | 42.5 | 26 | 48 | ||||||||
52 | 62 | 54 | 48.8 | 44.1 | 26.4 | 49.6 |
SIZE | UK | EU | SLEEVE LENGTH | SLIM | REGULAR | RELAXED | OVERSIZED | ||||||||
XS | 32 | 42 | 35 | 40.6 | 42.1 | 39.8 | 44.9 | ||||||||
S | 34 | 44 | 34.6 | 41.3 | 43.7 | 45.3 | 46.5 | ||||||||
36 | 46 | 35.4 | 42.9 | 44.5 | 46.1 | 47.2 | |||||||||
M | 38 | 48 | 35.4 | 43.7 | 46.1 | 47.6 | 48.8 | ||||||||
40 | 50 | 36.2 | 45.3 | 46.9 | 48.4 | 49.6 | |||||||||
L | 42 | 52 | 35.8 | 46.1 | 48.4 | 50 | 51.2 | ||||||||
44 | 54 | 36.6 | 47.6 | 49.2 | 50.8 | 52 | |||||||||
XL | 46 | 56 | 37 | 48.4 | 50.8 | 52.4 | 53.5 | ||||||||
48 | 58 | 37.4 | 50 | 51.6 | 53.1 | 54.3 |

CHEST | Measure around the fullest part of your chest, keeping the tape measure horizontal. |
WAIST | Measure around your natural waistline, at the narrowest point. |
LOW HIP | With your feet together, measure around the fullest part of your hips. |
ARM LENGTH | Measure from shoulder point to just below the wrist. |
INSIDE LEG | Measure from the top of the inside leg to the floor. |
SELECT SIZE
NOTIFY ME
FEW LEFT
SIZING INFORMATION
- - You can still find product measurements in the description.
HOME DELIVERY
1-3 working days (Bangkok) and 2-5 working days (outside Bangkok)CLICK & COLLECT
1-3 working days at selected storeYOU MAY ALSO LIKE
SHIPPING TO › THAILAND


COS
SHIPPING TO > THAILAND
CATEGORY / CATEGORY / CATEGORY