- English
- Thai
Trending searches
Previous searches


- Cos
- Women
- Clothing
- All Womenswear
- All Womenswear 2
- BUBBLE SLEEVELESS TOP
BUBBLE SLEEVELESS TOP
฿2,990
฿1,794
NAVY
BUBBLE SLEEVELESS TOP
Bubble silhouettes give way to airy summer looks, showcasing the natural drape of hand-chosen fabrics like the lightweight cotton this top is made from. Lean into its eighties overtones by styling it with the matching skirt.
- Regular fit
Shell: 55% Cotton, 45% Viscose. Excluding trims / Machine wash
Back length of size EU 36 is 71.5cm / Model wears a size EU 36
Bubble silhouettes give way to airy summer looks, showcasing the natural drape of hand-chosen fabrics like the lightweight cotton this top is made from. Lean into its eighties overtones by styling it with the matching skirt.
- Regular fit
Shell: 55% Cotton, 45% Viscose. Excluding trims / Machine wash
Back length of size EU 36 is 71.5cm / Model wears a size EU 36
CLOTHING FIT
Relaxed fit
SLEEVE LENGTH
Sleeveless
NECKLINE STYLE
Round neck
ARTICLE NO
1238820002
CLOTHING FIT | Relaxed fit |
---|---|
SLEEVE LENGTH | Sleeveless |
NECKLINE STYLE | Round neck |
ARTICLE NO | 1238820002 |
Our materials and suppliers selection allows us to reduce our impact on the planet. For more information about our sustainability work, check our Corporate Page, or write us: sustainability@cos.com.
Our materials and suppliers selection allows us to reduce our impact on the planet. For more information about our sustainability work, check our Corporate Page, or write us: sustainability@cos.com.
Make sure that your favourite items remain long-loved pieces for years to come; read our product care guide.
- Dry clean
- Machine wash cold - gentle cycle
- Medium iron
- Only non-chlorine bleach when needed
- Line dry
Make sure that your favourite items remain long-loved pieces for years to come; read our product care guide.
- Dry clean
- Machine wash cold - gentle cycle
- Medium iron
- Only non-chlorine bleach when needed
- Line dry
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
BUBBLE SLEEVELESS TOP
Shipping to: THAILAND
Free delivery with no minimum purchase
Delivery within 1-3 working days (Bangkok) and 2-5 working days (outside Bangkok)
Click & Collect: Pick-up in store is available in all stores in Thailand.
You always have 30 days to return your online purchase to us, if something isn't quite right. Read more in our return and refund policy
Shipping to: THAILAND
Free delivery with no minimum purchase
Delivery within 1-3 working days (Bangkok) and 2-5 working days (outside Bangkok)
Click & Collect: Pick-up in store is available in all stores in Thailand.
You always have 30 days to return your online purchase to us, if something isn't quite right. Read more in our return and refund policy
You always have 30 days to return your online purchase to us, if something isn’t quite right. Read more in our return and refund policy.
You always have 30 days to return your online purchase to us, if something isn’t quite right. Read more in our return and refund policy.
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
We love to hear from you, so if you’d like to get in touch about your online order, our stores or current collections, our team is here and ready to help.
Our customer service is provided in English and Thai.
Please contact us here.
Size & Fit
SIZE GUIDE
SIZE | UK | EUR | FR/ES | IT | CHEST | WAIST | ARM LENGTH | LOW HIP | |||||||||
XXS | 4 | 32 | 34 | 38 | 76 | 60 | 59.65 | 84 | |||||||||
XS | 6 | 34 | 36 | 40 | 80 | 64 | 59.6 | 88 | |||||||||
S | 8 | 36 | 38 | 42 | 84 | 68 | 59.8 | 92 | |||||||||
10 | 38 | 40 | 44 | 88 | 72 | 60 | 96 | ||||||||||
M | 12 | 40 | 42 | 46 | 92 | 76 | 60.2 | 99 | |||||||||
14 | 42 | 44 | 48 | 96 | 80 | 60.4 | 102 | ||||||||||
L | 16 | 44 | 46 | 50 | 100 | 85 | 60.6 | 105 |
SIZE | UK | EUR | FR/ES | IT | CHEST | WAIST | ARM LENGTH | LOW HIP | |||||||||
XXS | 4 | 32 | 34 | 38 | 29.9 | 23.6 | 23.2 | 33.1 | |||||||||
XS | 6 | 34 | 36 | 40 | 31.5 | 25.2 | 23.2 | 34.6 | |||||||||
S | 8 | 36 | 38 | 42 | 33.1 | 26.8 | 23.2 | 36.2 | |||||||||
10 | 38 | 40 | 44 | 34.6 | 28.3 | 23.6 | 37.8 | ||||||||||
M | 12 | 40 | 42 | 46 | 36.2 | 29.9 | 23.6 | 39 | |||||||||
14 | 42 | 44 | 48 | 37.8 | 31.5 | 23.6 | 40.2 | ||||||||||
L | 16 | 44 | 46 | 50 | 39.4 | 33.5 | 23.6 | 41.3 |

CHEST | Measure around the fullest part of your chest, keeping the tape measure horizontal. |
WAIST | Measure around your natural waistline, at the narrowest point. |
LOW HIP | With your feet together, measure around the fullest part of your hips. |
ARM LENGTH | Measure from shoulder point to just below the wrist. |
INSIDE LEG | Measure from the top of the inside leg to the floor. |
Size & Fit
Body measurements
SELECT SIZE
Size & Fit
Body measurements
SIZE | UK | EUR | FR/ES | IT | CHEST | WAIST | ARM LENGTH | LOW HIP | |||||||||
XXS | 4 | 32 | 34 | 38 | 76 | 60 | 59.65 | 84 | |||||||||
XS | 6 | 34 | 36 | 40 | 80 | 64 | 59.6 | 88 | |||||||||
S | 8 | 36 | 38 | 42 | 84 | 68 | 59.8 | 92 | |||||||||
10 | 38 | 40 | 44 | 88 | 72 | 60 | 96 | ||||||||||
M | 12 | 40 | 42 | 46 | 92 | 76 | 60.2 | 99 | |||||||||
14 | 42 | 44 | 48 | 96 | 80 | 60.4 | 102 | ||||||||||
L | 16 | 44 | 46 | 50 | 100 | 85 | 60.6 | 105 |
SIZE | UK | EUR | FR/ES | IT | CHEST | WAIST | ARM LENGTH | LOW HIP | |||||||||
XXS | 4 | 32 | 34 | 38 | 29.9 | 23.6 | 23.2 | 33.1 | |||||||||
XS | 6 | 34 | 36 | 40 | 31.5 | 25.2 | 23.2 | 34.6 | |||||||||
S | 8 | 36 | 38 | 42 | 33.1 | 26.8 | 23.2 | 36.2 | |||||||||
10 | 38 | 40 | 44 | 34.6 | 28.3 | 23.6 | 37.8 | ||||||||||
M | 12 | 40 | 42 | 46 | 36.2 | 29.9 | 23.6 | 39 | |||||||||
14 | 42 | 44 | 48 | 37.8 | 31.5 | 23.6 | 40.2 | ||||||||||
L | 16 | 44 | 46 | 50 | 39.4 | 33.5 | 23.6 | 41.3 |

CHEST | Measure around the fullest part of your chest, keeping the tape measure horizontal. |
WAIST | Measure around your natural waistline, at the narrowest point. |
LOW HIP | With your feet together, measure around the fullest part of your hips. |
ARM LENGTH | Measure from shoulder point to just below the wrist. |
INSIDE LEG | Measure from the top of the inside leg to the floor. |
SELECT SIZE
NOTIFY ME
FEW LEFT
SIZING INFORMATION
- - You can still find product measurements in the description.
HOME DELIVERY
1-3 working days (Bangkok) and 2-5 working days (outside Bangkok)CLICK & COLLECT
1-3 working days at selected storeYOU MAY ALSO LIKE
SHIPPING TO › THAILAND


COS
SHIPPING TO > THAILAND
CATEGORY / CATEGORY / CATEGORY